Paediatric Range
SR. NO. | PRODUCT NAME | COMPOSITION | PACK |
1 | NUROMOX-CV 228.5 | EACH 5ML OF THE RECONSTITUTED | 30ML |
DRY SYRUP | SUSPENSION CONTAINS: | ||
AMOXYCILLIN TRIHYDRATE IP | |||
EQ. TO AMOXYCILLIN 200MG. | |||
POTASSIUM CLAVULANATE DILUATED IP | |||
EQ. TO CLAVULANIC ACID 28.5MG. | |||
EXCIPIENTS Q.S. | |||
COLOUR: SUNSET YELLOW | |||
2 | NUROMOX CV KID TAB | EACH UNCOATED DISPERSIBLE TABLET | 10T |
CONTAINS: | |||
AMOXYCILLIN TRIHYDRATE IP | |||
EQ. TO AMOXYCILLIN 200 MG | |||
POTASSIUM CLAVULANATE DILUTED IP | |||
EQ. TO CLAVULANIC ACID 28.5 MG | |||
EXCIPIENTS Q.S. | |||
3 | NUROCEF DRY SYRUP | EACH 5 ML OF RECONSTITUTED SUSPENSION | 30ML |
WITH 30ML W.F.I. | CONTAINS : | ||
CEFIXIME I.P. | |||
EQ. TO ANHYDROUS CEFIXIME 50 MG. | |||
EXCIPIENTS Q.S. | |||
COLOUR : TARTRAZINE | |||
4 | COLIP DROPS | EACH ML CONTAINS : | 15 ML |
DICYCLOMINE HCL IP 10 MG. | |||
ACTIVETED DIMETHICONE IP 40 MG. | |||
FLAVOURED SYRUP BASE QS | |||
COLOUR : ERYTHROSINE | |||
5 | COLIP SUSPENSION | EACH 5 ML CONTAINS : | 30 ML |
DICYCLOMINE HCL IP 10 MG. | |||
SIMETHICONE IP 40 MG. | |||
FLAVOURED SYRUP BASE QS | |||
COLOUR : ERYTHROSINE | |||
6 | RHIMO DROPS | EACH ML. CONTAINS : | 15 ML |
PARACETAMOL IP 125 MG, | |||
C.P.M. IP 1 MG | |||
PHENYLEPHRINE HCL 2.5 MG | |||
COLOUR : ERYTHROSINE | |||
7 | RHIMO LINCTUS SYR. | EACH 5 ML CONTAINS : | 60 ML |
PHENYLEPHERINE IP 5 MG. | |||
C. P. M. IP 2.0 MG. | |||
PARACETAMOL IP 125.0 MG | |||
FLAVOURED SYRUP BASE QS | |||
COLOUR : ERYTHROSINE | |||
8 | APROTIC DROPS | EACH ML. CONTAINS : | 15 ML |
CYPROHEPTADINE HCL 1.5 MG. | |||
TRICHOLINE CITRATE 55 MG. | |||
FLAVOUR SYRUP SORBITOL BASE Q.S. | |||
9 | APROTIC SYRUP | EACH 5 ML.CONTAINS. | 200 ML |
CYPROHEPTADINE 2 MG. | |||
TRICHOLINE CITRATE 275 MG | |||
SORBITOL ( 70%) 2 GM | |||
10 | CALIDEX SUSPENSION | EACH 5 ML SUSPENSION CONTAINS : | 200 ML |
CALCIUM CARBONATE IP 625 MG. | |||
EQ. TO ELEMENTAL CALCIUM 250 MG. | |||
( OYSTER SHELL ) | |||
VITAMIN D3 IP 125 IU | |||
FLAVOURED SYRUP BASE QS | |||
COLOUR : ERYTHROSIN | |||
11 | KOFDEX SYRUP | EACH 5 ML CONTAINS : | |
DEXTROMETHORPHAN HBR 15 MG. | |||
PHENYLEPHRINE HCL 5 MG. | |||
C. P. M. 2 MG. | |||
MENTHOLATED FLAVOR SYRUP BASE | |||
COLOUR : PONCEAU 4R | |||
12 | ONDET SYRUP | EACH 5ML CONTAINS : | 30 ML |
*** | ONDANSETRON HCL IP EQ. | ||
ONDENSETRON 2 MG. | |||
FLAVOUR SYRUP BASE Q.S. | |||
COLUR : SUNSET YELLOW FCF & | |||
CARMOISINE | |||
13 | PYRIL SUSPENSION | EACH 5 ML CONTAINS : | 60 ML |
PARACETAMOL IP 250.0 MG. | |||
FLAVOURED SYRUP BASE QS | |||
COLOUR : ERYTHROSINE | |||
14 | PYRIL MF SUSPENSION | EACH 5ML CONTANS : | 60ML |
MEFENAMIC ACID IP 50MG | |||
PARACETAMOL IP 125 MG | |||
COLOUR: SUNSET YELLOW FCF | |||
15 | PYRIL – MFD SYRUP | EACH 5ML. CONTAINS: | 60ML |
MEFENAMIC ACID IP 100 MG | |||
PARACETAMOL IP 250 MG | |||
IN FLAVOURED SYRUP BASE | |||
COLOUR : SUNSET YELLOW FCF | |||
16 | MONTEE L SYRUP | EACH 5ML CONTAINS : | 60ML |
MONTELUKAST SODIUM 4 MG | |||
LEVOCETIRIZINE HCL. 2.5 MG | |||
IN FLAVOURED SYRUP BASE Q.S. | |||
17 | ROZY-200 REDY MIX | EACH 5 ML CONTAINS : | 30ML |
AZITHROMYCIN USP ANHYDRUS 200MG. | |||
(AS AZITHROMYCIN DIHYDRATE) | |||
FLAVOURED SYRUP BASE Q.S. | |||
COLOUR: SUNSET YELLOW FCF | |||
18 | DAIZY SYRUP | EACH 5 ML (TEASPOONFUL) CONTAINS: | 60ML |
ZINC ACETATE USP (AS DIHYDRATE) | |||
EQUIVALENT TO | |||
ELEMENTAL ZINC 20 MG | |||
IN A MENTHOLATED SYRUPY BASE. | |||
COLOUR : SUNSET YELLOW & PONCEAU 4R. | |||
19 | CEFO-3 DRY SYRUP | EACH 5 ML CONTAINS : | 30 ML |
CEFPODOXIME PROXETIL IP | |||
E.Q. TO CEFPODOXIME 50 MG | |||
COLOUR : SUNSET YELLOW | |||
20 | CEFO – 3-CV DRY SYRUP | EACH 5 ML CONTAINS : | 30ML |
CEFPODOXIME PROXETIL IP | |||
EQ. TO CEFPODOXIME 50 MG | |||
POTASSIUM CLAVULANATE DILUTED IP | |||
EQ. TO CLAVULANIC ACID 31.25 MG | |||
EXCIPIENTS Q.S. | |||
IN FLAVOURED SYRUPY BASE | |||
21 | ANTIO DROP | EACH ML CONTAINS : APPROX | 30 ML |
ENERGY 1.9 KCAL | |||
CARBOHYDRATE 0.6 G | |||
PROTEIN 0 G. | |||
FAT 0.003 G | |||
VITAMIN C (ASCORBIC ACID) 40 MG | |||
LYSINE HYDROCHLORIDE 10 MG | |||
VITAMIN B3 (NICOTINAMIDE) 8 MG | |||
ZINC (AS ZINC SULPHATE) 3 MG | |||
VITAMIN B5 (PAMTOTHENIC ACID) 1 MG | |||
VITAMIM B1 (THIAMINE) 0.8 MG | |||
VITAMIN B2 (RIBOFLAVIN) 0.6 MG | |||
PYRIODOXINE HYDROCHLORIDE 0.5 MG | |||
(VITAMIN B6) | |||
CHOLINE 25 MG | |||
(AS CHOLINE BITARTRATE) | |||
BIOTIN 20 MCG | |||
VITAMIN A (AS PALMITATE) 1000 I.U | |||
VITAMIN D3 (CHOLECALCIFEROL) 200 I.U | |||
VITAMIN E (TOCOPHEROL) 2.5 I.U | |||
POLYUNSATURATED FATTY ACIDS 1.96MG | |||
MONOUNSATURATED FATTY ACID 0.6 MG | |||
SATURATED FATTY ACIDS 0.28 MG | |||
TRANS FATTY ACIDS 0 MG | |||
CHOLESTEROL 0 MG | |||
22 | KOFOUT SYRUP | EACH 5 ML CONTAINS : | |
TERBUTALINE SULPHATE IP 1.25 MG. | |||
BROMHEXINE HCL. IP 4 MG. | |||
GUAIPHENESIN IP 50 MG. | |||
MENTHOL IP 2.5 MG | |||
FLAVOURED SYRUP BASE QS | |||
COLOUR : SUNSET YELLOW FCF | |||
23 | KOFOUT LS SYRUP | EACH 5 ML CONTAINS: | 100ML |
AMBROXOL HCI I.P. 30 MG. | |||
GUAIPHENESIN I.P. 50 MG. | |||
LEVOSALBUTAMOL SULPHATE | |||
EQ. TO LEVOSALBUTAMOL I.P. 1 MG | |||
IN A FLAVORED SYRUP BASE Q.S. | |||
COLOUR : BRILLIANT BLUE & TARTRAZINE |