Anti – Inflammatory, Antipyretic & Analgesic
SR. NO. | PRODUCT NAME | COMPOSITION | PACK |
1 | ACLOF P TABLETS | EACH FILM COATED TABLET CONTAINS: | 10 T |
ACECLOFENAC IP 100 MG. | |||
PARACETAMOL IP 500 MG | |||
COLOUR : SUNSET YELLOW FCF | |||
EXCIPIENTS Q.S. | |||
2 | ACLOF – SP TABLETS | EACH FILM COATED TABLET CONTAINS: | 10T |
ACECLOFENAC IP 100MG | |||
PARACETAMOL IP 325MG | |||
SERRATIOPEPTIDASE 15MG | |||
(AS ENTERIC COATED GRANULES) | |||
COLOUR: SUNSET YELLOW FCF | |||
3 | ACLOF-TH4 TABLETS | EACH FILM COATED TABLET CONTAINS | 10T |
ACECLOFENAC I.P. 100MG. | |||
THIOCOLCHICOSIDE I.P. 4MG. | |||
EXCIPIENTS Q.S. | |||
COLOUR: YELLOW OXIDE OF IRON | |||
4 | ACLOF MR TABLETS | EACH FILM COATED TABLET CONTAINS: | 10T |
ACECLOFENAC IP 100 MG. | |||
PARACETAMOL IP 500 MG | |||
CHLORZOXAZONE USP 250MG | |||
COLOUR : SUNSET YELLOW FCF | |||
EXCIPIENTS Q.S. | |||
5 | RUBY GEL | DICLOFENAC DIETHYLAMMONIUM | 30 GM |
1.16 % W/W EQ. TO | |||
DICLOFENAC SOD. 1.0% W/W | |||
LINSEED OIL 3.0% W/W | |||
METHYLSALICYLATE | |||
10.0% W/W | |||
MENTHOL 5.0% W/W | |||
BENZYL ALCOHOL 1.0% W/W | |||
6 | RESOLVE DP TABLET | EACH ENTERIC COATED TABLET | 10 T |
CONTAINS : | |||
SERRAATIOPEPTIDASE 10 MG. | |||
( 20000 SERRATIOPEPTIDASE UNIT ) | |||
DICLOFENAC POTTASIUM 50 MG. | |||
COLOUR : PONCEAU 4R | |||
7 | RESOLVE 10 TABLET | EACH ENTERIC COATED TAB. CONT. | 10 T |
SERRAATIOPEPTIDASE 10 MG. | |||
( 20000 SERRATIOPEPTIDASE UNIT ) | |||
COLOUR : ERYTHROSIN | |||
8 | DEZAC 6 TABS | EACH UNCOATED TABLET CONTAINS | 10T |
DEFLAZACORT 6MG | |||
EXCIPEINTS Q.S |