Miscellaneous
SR. NO. | PRODUCT NAME | COMPOSITION | PACK |
1 | MILKY SUSPENSION | EACH 15 ML CONTAINS: | 170ML |
LIQUID PARAFFIN I.P. 3.75 ML. | |||
MILK OF MAGNESIA I.P. 11.25 ML. | |||
NONE SYRUP BASE Q.S. | |||
2 | HD 6 TABLETS | EACH UNCOATED CHEWABLE | 4T |
TABLETS CONTAINS: | |||
CHOLECALCIFEROL I.P. | |||
(AS STABILIZED) 60,000 I.U | |||
EXCIPIENTS Q.S | |||
COLOUR: SUNSET YELLOW FCF | |||
3 | ALKITER LIQUID | EACH 5 ML CONTAINS : | 100 ML |
DISODIUM HYDROGEN CITRATE B.P.1.2GM | |||
COLOUR : TARTAZINE | |||
4 | RHIMO TAB | EACH UNCOATED TABLET CONTAINS : | 10 T |
CETIRIZINE DiHCL 2.5MG. | |||
PHENYLEPHRINE HCL 5MG. | |||
PARACETAMOL IP 325 MG | |||
EXCIPIENTS Q.S. | |||
5 | BHD 8 TABLET | EACH UNCOATED TABLET CONTAINS: | 10T |
BETAHISTINE HCL. 8MG. | |||
EXCIPIENTS Q.S. | |||
6 | BHD 16 TABLET | EACH UNCOATED TABLET CONTAINS: | 10T |
BETAHISTINE HCL. 16MG. | |||
EXCIPIENTS Q.S. | |||
7 | MEPA CAPS | EACH HARD GELATIN CAPSULE CONTAINS: | 10C |
MECOBALAMIN 1500MCG. | |||
ALPHA LIPOIC ACID 100MG. | |||
THIAMINE MONONITRATE 10MG. | |||
PYRIDOXINE HCL. 3MG. | |||
FOLIC ACID 1.5MG. | |||
8 | KERIP TABLETS | EACH COATED TABLET CONTAINS : | 15T |
CARICA PAPAYA LEAF EXTRACT 1100MG. | |||
AN AYURVEDIC PROPRIETARY | EXCIPIENTS Q.S. | ||
MEDICINE | |||
9 | FM – 2 TABLET | EACH FILM COATED TABLET CONTAINS: | 10 T |
FLUPENTIXOL HYDROCHLORIDE B.P. | |||
EQ. TO FLUPENTIXOL 0.5 MG. | |||
MELITRACEN HYDROCHLORIDE | |||
EQ. TO MELITRACEN 10 MG. | |||
EXCIPIENTS Q.S. | |||
COLOUR:ERYTHROSINE AND INDIGO CARMINE | |||
10 | FM PLUS | Each Film Coated Tablet Contains: | 10T |
Etizolam JP 0.5mg | |||
Escitalopram Oxalate IP | |||
Eq. to Escitalopram 10mg | |||
Excipients Q.S. | |||
Colour: Titanium Dioxide IP |