Nutraceutical & Digestive Enzyme
SR. NO. | PRODUCT NAME | COMPOSITION | PACK |
1 | SILOVIT TAB | L-Ornithine L- Aspartate 250mg | 10T |
Silymarin 140mg | |||
Niacinamide 14mg | |||
Calcium D Pantothenate 5mg | |||
Vitamin B2 1.3mg | |||
Vitamin B1 1.1mg | |||
Vitamin B6 2mg | |||
Vitamin B12 1mcg | |||
2 | LCTV SYRUP | EACH 5ML CONTAINS: | 200ML |
L-LYSINE HYDROCHLORIDE 5MG. | |||
LYCOPENE 1000 MCG. | |||
NIACINAMIDE 7.5 MG. | |||
D-PANTHENOL 1.25MG | |||
THAIMINE HCL 0.75MG | |||
RIBOFLAVIN 0.75MG | |||
PYRIDOXINE HCL 0.5 MG | |||
CYANOCOBALAMIN 0.5 MCG. | |||
VITAMIN A 800 MCG. | |||
VITAMIN D3 100 I.U. | |||
VITAMIN E 2.5 I,U. | |||
ZINC 5 MG. | |||
LODINE 38 MCG. | |||
COPPER 25 MCG. | |||
SELENIUM 10 MCG. | |||
3 | POD CAPSULES | EACH CAPSULE CONTAINS: | 10C |
PROBIOTICS STRAIN NOT LESS THAN | |||
5 BILLIONS SPORE | |||
(LACTOBACILLUS ACIDOPHILUS, | |||
LACTOBACILLUS RHAMNOSUS, | |||
BIFIDOBACTERIUM LONGUM & | |||
SACCHAROMYCES BOULARDII) | |||
FRUCTO OLINGO SACHARIDE 100 MG. | |||
ZINC (AS ZINC SULPHATE) 10 MG. | |||
4 | ANTIO TABLET | EACH TABLET CONTAINS : | 15 T |
VITAMIN A 5000 IU. | |||
VITAMIN E 25 MG | |||
THIAMINE MONONITRATE 10 MG | |||
RIBOFLAVINE 10 MG | |||
PYRIDOXINE HCL. 3 MG | |||
METHYLCOBALAMINE 500 MCG | |||
ASCORBIC ACID 75 MG | |||
FOLIC ACID 1 MG | |||
NIACINAMIDE 50 MG | |||
CALCIUM PANTOTHENATE 5 MG | |||
ZINC SULPHATE EQ. TO | |||
ELEMENTAL ZINC 15 MG | |||
COPPER SULPHATE EQ. TO | |||
ELEMENTAL COPPER 2.5 MG | |||
MANGANESE CHLORIDE EQ. TO | |||
ELEMENTAL MANGANESE 1.4 MG | |||
CHROMIUM CHLORIDE EQ. TO | |||
ELEMENTAL CHROMIUM 65 MCG | |||
SELENIUM DIOXIDE EQ. TO | |||
ELEMENTAL SELENIUM 60 MCG | |||
5 | ANTIO LIQUID | EACH SERVING/ 5 ML. (NET CONTENT) | 200 ML |
L-LYSINE MONO HCI 25 MG | |||
NIACINAMIDE 22.5 MG | |||
ASCORBIC ACID 20 MG | |||
RIBOFLAVINE 2.5 MG | |||
D-PANTHONAL 2.5 MG | |||
THIAMINE HYDROCHLORIDE 2.25 MG | |||
PYRIDOXINE HYDROCHLORIDE 1 MG | |||
CYNOCOBALAMIN 2.5 MCG | |||
VITAMIN A 1800 IU | |||
CHOLECALCIFEROL 200 IU | |||
VITAMIN E 2.5 IU | |||
CALCIUM LACTATE | |||
EQ. TO ELEMENTAL CALCIUM 1.25 MG | |||
ZINC SULPHATE | |||
EQ. TO ELEMENTAL ZINC 1 MG | |||
MANGANESE CHLORIDE | |||
EQ. TO ELEMENTAL MANGANESE 0.8 MG | |||
POTASSIUM IODIDE | |||
EQ. TO ELEMENTAL IODINE 50 MCG | |||
SELENIUM DIOXIDE | |||
EQ. TO ELEMENTAL SELENIUM 10 MCG | |||
SODIUM MOLYBDATE | |||
EQ. TO ELEMENTAL MOLYBDENUM 8MCG | |||
CHROMIUM CHLORIDE | |||
EQ. TO ELEMENTAL CHROMIUM 8MCG | |||
COPPER SULPHATE | |||
EQ. TO ELEMENTAL COMMPE 8MCG | |||
6 | ANTIO DROP | EACH ML CONTAINS : APPROX | 30 ML |
ENERGY 1.9 KCAL | |||
CARBOHYDRATE 0.6 G | |||
PROTEIN 0 G. | |||
FAT 0.003 G | |||
VITAMIN C (ASCORBIC ACID) 40 MG | |||
LYSINE HYDROCHLORIDE 10 MG | |||
VITAMIN B3 (NICOTINAMIDE) 8 MG | |||
ZINC (AS ZINC SULPHATE) 3 MG | |||
VITAMIN B5 (PAMTOTHENIC ACID) 1 MG | |||
VITAMIM B1 (THIAMINE) 0.8 MG | |||
VITAMIN B2 (RIBOFLAVIN) 0.6 MG | |||
PYRIODOXINE HYDROCHLORIDE 0.5 MG | |||
(VITAMIN B6) | |||
CHOLINE 25 MG | |||
(AS CHOLINE BITARTRATE) | |||
BIOTIN 20 MCG | |||
VITAMIN A (AS PALMITATE) 1000 I.U | |||
VITAMIN D3 (CHOLECALCIFEROL) 200 I.U | |||
VITAMIN E (TOCOPHEROL) 2.5 I.U | |||
POLYUNSATURATED FATTY ACIDS 1.96MG | |||
MONOUNSATURATED FATTY ACID 0.6 MG | |||
SATURATED FATTY ACIDS 0.28 MG | |||
TRANS FATTY ACIDS 0 MG | |||
CHOLESTEROL 0 MG | |||
7 | DEXLYTE CZ POWDER | EACH 35 GMS. CONTAINS : | 210 GM |
DEXTROSE 17.50 GMS | |||
SUCROSE 14.00 GMS | |||
ZINC SULPHATE 32.50 MG. | |||
(EQ. TO 7.5MG OF ELEMENTAL ZINC) | |||
ASCORBIC ACID 50 MG. (VITAMIN C) | |||
FRUITAMINS & EXCIPIENTS Q.S. | |||
8 | PROMISE POWDER | PROTEIN 23 GMS. DERIVED FROM | 200 GM |
ISOLATED SOYA PROTEIN, | |||
WHAY PROTEIN & PRE DIGESTED | |||
VEGETABLE PROTEIN. WITH | |||
VITAMINS, MINERALS & CALCIUM | |||
WITH DELICIOUS | |||
CHOCOLATE WITH VANILA FLAVOUR | |||
9 | ARMOR CAPS | EACH SOFT GELATINE CAPSULES | 10 C |
(SOFT GELATIN CAPS) | CONTAINS: | ||
EICOSAPENTANOIC ACID (EPA) 150MG. | |||
DOCOSAHEXAENOIC ACID (DHA) 100MG. | |||
FOLIC ACID 5MG. | |||
EXCIPIENTS Q.S. | |||
10 | ZYSIN SYRUP | EACH 5 ML CONTAINS : | 200 ML |
DIASTASE IP (1 :1200) 50 MG. | |||
PEPSIN ( 1 : 3000) IP 10 MG. | |||
FLAVOURED SYRUP BASE QS | |||
COLOUR : CARAMEL | |||
11 | IMONS TABLETS | ASCORBIC ACID 100MG | 10T |
SODIUM ASCORBATE 450MG | |||
EQ TO ASCORBIC ACID 400MG | |||
TOTAL ASCORBIC ACID 500MG | |||
ZINC SULPHATE EQ. TO ZINC 10MG | |||
ZINGIBER OFFICINALE 2MG | |||
VITAMIN D2 1000.I.U |